Depending on where you call, you may experience additional charges during those connections. Below is a breakdown of what areas are considered Local, Extended Area Service, and Extended Community Calling for all of our phone exchanges. Any calls placed outside of these areas will be subject to current long distance or international calling rates.
CALLING FROM/PREFIX | LOCAL (EAS) CALLS No Additional Charge | ECC CALLS 5 Cents per Minutes |
Ashland (682, 685) | Bayfield (779), Benoit (746), Washburn (373) | La Pointe (747), Marengo (278), Mason (765), Mellen (274) |
Barnes (795) | Cable (798), Drummond (739), Namakagon-Clam Lake (794) | Gordon (376), Iron River (372), Lake Nebagamon (374) |
Benoit (746) | Ashland (682, 685), Bayfield (779), Washburn (373) | Drummond (739), Grand View (763), Iron River (372), Mason (765), |
Cable (798) | Barnes (795), Drummond (739), Namakagon-Clam Lake (794) | Hayward (634, 638, 934), Spider Lake (462) |
Cornucopia (742) | Port Wing-Herbster (774) | Bayfield (779) |
Drummond (739) | Barnes (795), Cable (798), Namakagon-Clam Lake (794) | Benoit (746), Grand View (763), Mason (765) |
Grand View (763) | Marengo (278), Mason (765), Namakagon-Clam Lake (794) | Benoit (746), Drummond (739) |
Hayward (634, 638, 934) | Spider Lake (462), Stone Lake (865) For Norvado subscribers only | Cable (798), Gordon (376), Minong (466), Radisson (945), Springbrook (766) |
Iron River (372) | Port Wing-Herbster (774) | Barnes (795), Benoit (746), Lake Nebagamon (374), Maple (363), Poplar (364) |
La Pointe (747) | Bayfield (779) | Ashland (682, 685), Washburn (373) |
Maple (363) | No EAS Calling Available | Bennet (375), Iron River (372), Lake Nebagamon (374), Poplar (364) |
Marengo (278) | Grand View (763), Mason (765) | Ashland (682 & 685), Benoit (746), Mellen (274) |
Mason (765) | Grand View (763), Marengo (278) | Ashland (682, 685), Benoit (746), Drummond (739), Mellen (274), Namakagon-Clam Lake (794) |
Namakagon-Clam Lake (794) | Barnes (795), Cable (798), Drummond (739), Grand View (763) | Glidden (264), Mason (765), Mellen (274), Spider Lake (462) |
Park Falls (744, 762) | Butternut (769) | Glidden (264), Phillips (339), Soo Lake (332) |
Phillips (339) | Prentice (428), Soo Lake (332) | Kehnan (474), Park Falls (744, 762) |
Poplar (364) | No EAS Calling Available | Bennett (375), Iron River (372), Solon Springs (378), Superior (319, 392, 394, 398, 399, 718, 817, 919, 947, 969) |
Port-Wing-Herbster (774) | Cornucopia (742), Iron River (372) | No ECC Calling Available |
Prentice (428) | Brantwood (564), Ogema (767), Phillips (339), Soo Lake (332) | Kennan (474) |
Spider Lake (462, 915) | Hayward (634, 638, 934) | Cable (798), Glidden (264), Namekagon-Clam Lake (794), Radisson (945), Winter (266, 631) |
Soo Lake (332) | Phillips (339), Prentice (428) | Kennan (474), Hawkins (585), Park Falls (744, 762), Winter (266) |
Superior (398) | Duluth, MN, Lake Nebagamon (374), Poplar (364) | Bennett (375), Solon Springs (378) |
Washburn (373, 812) | Ashland (682, 685), Bayfield (779), Benoit (746) | La Pointe (747) |
Winter (266, 631) | No EAS Calling Available | Exeland (943), Glen Fora (322), Glidden (264), Hawkins (585), Ladysmith (585), Park Falls (744, 762), Radisson (945), Soo Lake (332), Spider Lake (462) |
Here are a few more things to know about phone calls.
Local calls are included in local service at no additional charge – dial all 10 digits of the phone number.
EAS (Extended Area Service) is included in local service – dial all 10 digits
ECC (Extended Community Calling) is charged at $0.05 per minute – dial all 10 digits
Calls outside of EAS and ECC regions will be charged as long distance at $0.11 per minute.
Calls to cellular numbers may be charged as long distance depending on the service area assigned by the cellular carrier even though the cell phone is used within your calling area.
